Bulk
Import or update many records at once by uploading a spreadsheet. Open Bulk methods for the catalogue of every supported operation and its example file, then start a new process below.
| File | Entity | Action | Status | Rows | Errors | Created by | Created at | |
|---|---|---|---|---|---|---|---|---|
| client-sku-coca-latam.xlsx | Client Sku | Upsert | Completed | 1,284 | - | rcarneiro@shalion.com | Mon, Jun 9, 2026 9:12 AM | |
| seeds-amazon-us-q2.xlsx | Seed with tags | Upsert | Partial | 980 | 12 | dmolini@shalion.com | Mon, Jun 9, 2026 8:40 AM | |
| assortment-walmart.xlsx | Assortment | Upsert | Completed | 540 | - | mflores@shalion.com | Fri, Jun 6, 2026 4:20 PM | |
| brands-cleanup.xlsx | Brand | Delete | Failed | - | 7 | rcarneiro@shalion.com | Fri, Jun 6, 2026 11:05 AM | |
| store-sku-rematch.xlsx | Store Sku | Rematch (DK Change) | Completed | 2,310 | 3 | alarco@shalion.com | Thu, Jun 5, 2026 2:18 PM | |
| sku-rpc-june.xlsx | Sku Rpc | Upsert | Queued | - | - | rcarneiro@shalion.com | Thu, Jun 5, 2026 10:00 AM |
Rows per page: 1001–6 of 61