Sku text references
| Title | Client sku | Description | Bullet points | Title keywords | Description keywords | Ingredients | Nutrients | Locale | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| SKU-CC-2024-001 | Zero calories, same great taste | Zero sugar, Zero calories, Contains caramel coloring | coca cola, zero sugar, diet cola | sugar free, refreshing, carbonated | Water, Carbon dioxide, Phosphoric acid, Caramel coloring | Sodium 40mg, Potassium 0mg, Caffeine 34mg | en_US | 2024-06-10 | ||
| SKU-SP-2024-005 | Crisp lemon lime refreshment | 100% natural flavors, No artificial sweeteners, Citrus blend | sprite, lemon lime, citrus | citrus flavor, refreshing drink, clear | Carbonated water, High fructose corn syrup, Natural flavors | Calories 140, Carbs 39g, Sugar 39g | en_US | 2024-06-09 | ||
| SKU-FT-2024-003 | Vibrant orange tropical flavor explosion | Bright color, Fruity taste, Family favorite | fanta, orange, tropical | fruity, colorful, tropical punch | Water, Sugar, Citric acid, Orange juice concentrate | Calories 160, Carbs 43g, Sugar 43g | pt_BR | 2024-06-08 | ||
| SKU-MM-2024-002 | Pure squeezed orange goodness | 100% orange juice, No added sugar, Cold pressed | minute maid, orange juice, fresh | juice, citrus, natural, vitamin C | Orange juice, Ascorbic acid, Water | Calories 110, Carbs 26g, Vitamin C 120% | en_US | 2024-06-07 | ||
| SKU-DA-2024-001 | Clean, refreshing purified water | Purified water, Added minerals, Electrolyte enhanced | dasani, water, purified | hydration, pure water, mineral water | Purified water, Minerals, Sodium chloride | Sodium 55mg, Magnesium 1mg, Potassium 20mg | en_US | 2024-06-06 | ||
| SKU-PX-2024-004 | Bold cherry and smooth vanilla fusion | Unique blend, Cherry flavor, Vanilla notes | pibb xtra, cherry, vanilla | cola alternative, bold taste, rich flavor | Carbonated water, Caramel coloring, Cherry concentrate | Calories 150, Carbs 41g, Caffeine 40mg | es_MX | 2024-06-05 |
Rows per page:1001–6 of 247
123