Projects
| Name | Clients | Subscriptions | BoM | Created at | Updated at | Created by | Updated by | Status | |
|---|---|---|---|---|---|---|---|---|---|
— | — | GRPM_02 | Mon, Sep 23, 2024 10:14 | Mon, Oct 27, 2025 2:00 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | SHL0024 | Thu, Dec 14, 2023 2:13 | Mon, Oct 27, 2025 9:42 | Eecometry@shalion.com | Ssulloa@shalion.com | Inactive | ||
— | — | GRPM_02 | Fri, May 3, 2024 8:27 | Mon, Oct 27, 2025 1:30 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | SHL0104 | Tue, Feb 3, 2026 2:45 | Thu, Feb 12, 2026 12:00 | Aaquesada@shalion.com | Ssulloa@shalion.com | Active | ||
— | — | GRPM_02 | Thu, May 2, 2024 3:21 | Mon, Oct 27, 2025 1:30 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Fri, Jun 28, 2024 1:47 | Mon, Oct 27, 2025 1:50 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Tue, Jun 25, 2024 1:40 | Mon, Oct 27, 2025 1:50 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Tue, Oct 1, 2024 1:20 | Mon, Oct 27, 2025 1:30 | Aanavas@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Fri, May 3, 2024 8:26 | Mon, Oct 27, 2025 1:50 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Tue, Oct 1, 2024 1:19 | Mon, Oct 27, 2025 1:40 | Aanavas@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Thu, May 2, 2024 3:21 | Mon, Oct 27, 2025 1:20 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Tue, Jun 25, 2024 1:30 | Mon, Oct 27, 2025 1:40 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
— | — | GRPM_02 | Tue, Jun 25, 2024 1:40 | Mon, Oct 27, 2025 1:50 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Ab Inbev | ME_KW_WATER — Amazon USPDP_BEAM_US — Amazon US | SHL0131 | Wed, Jun 25, 2025 10:00 | Mon, Oct 27, 2025 1:50 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | demo_coca_fr_dsm | Mon, Jan 6, 2025 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Inactive | ||
Coca Cola | — | SHL0054_DSM | Sun, Mar 12, 2023 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0113 | Tue, Feb 10, 2026 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | demo_coca_global_fsa | Sun, Apr 14, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | demo_coke_1st_party_uber | Thu, Jan 1, 2026 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0110 | Thu, Mar 12, 2026 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0056 | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0084_QCA | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | coca_advanced_FSA_Africa | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | coca_advanced_FSA_MENA | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | coca_advanced_FSA_NAx6 | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0114 | Thu, Jan 1, 2026 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0084_FSA | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0110 | Sun, Mar 12, 2023 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | coca_advanced_FSA_Europa | Wed, Jan 1, 2025 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0084_FSA | Mon, Jan 1, 2024 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | demo_coca_marketsh | Wed, Jan 1, 2025 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0054_FSA | Wed, Jan 1, 2025 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | SHL0090 | Wed, Oct 1, 2025 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active | ||
Coca Cola | — | demo_coca_watik_us | Sat, Mar 1, 2025 08:00 | Tue, Jun 2, 2026 7:14 | Eecometry@shalion.com | Eecometry@shalion.com | Active |
Rows per page: 1001–34 of 341