Rules
| Name | Prompt | Client | Datagroup | Created at | Updated at | |
|---|---|---|---|---|---|---|
| + Ignore everything related to brand_status, own_brand, competitors and similar; even if the user asks for it. | — | — | Tue, May 26, 2026 2:00 PM | Fri, Jun 5, 2026 9:48 AM | ||
| + Always select variables containing '_own_' in the query when the user asks for own data. | — | — | Tue, Apr 28, 2026 9:20 AM | Thu, May 14, 2026 3:00 PM | ||
| FORTNIGHT RULES (period_type = fortnight): + select fortnight as period type. | Thu, May 14, 2026 3:50 PM | Fri, Jun 5, 2026 3:50 PM | ||||
| + KO means manufacturer_name The Coca-Cola Company. | — | Tue, Apr 14, 2026 1:29 PM | Wed, May 13, 2026 7:00 PM | |||
| + When someone asks for the 'a measure in some categories' use the codified category. | — | — | Tue, Apr 28, 2026 9:20 AM | Tue, May 26, 2026 2:00 PM | ||
| + When and only if the user asks for restaurant (or branches) data, use the ODM cubes. | — | — | Thu, Apr 30, 2026 1:50 PM | Fri, Jun 5, 2026 3:50 PM | ||
| + Never mix products (SKUs, titles, ...) with placements. | — | — | Thu, May 21, 2026 9:00 AM | Thu, May 21, 2026 9:00 AM |
Rows per page: 1001–7 of 71