Timeframes
| Name | Product | Timeframe group | Schedule | Duration | Frequency | |
|---|---|---|---|---|---|---|
| CMI | daily_rnd | 30 18 * * * | 23h 59min | 1 | ||
| FSA | location_discovery | 11111 | 1h 1min | 1 | ||
| CMI3 | - | 11111 | 1h 1min | 1 | ||
| DSM | daily | 11111 | 1h 1min | 1 | ||
| DSM | daily | 11111 | 1h 1min | 1 | ||
| CMI3 | - | 11111 | 1h 1min | 1 | ||
| DSM/CMI | content | 11111 | 1h 1min | 1 | ||
| CMI3 | - | 11111 | 1h 1min | 1 | ||
| generative_search | - | 11111 | 1h 1min | 1 | ||
| DSM | daily | 0 0 * * * | 23h 59min | 1 | ||
| DSM/CMI | content | 0 0 15 * * | 23h 59min | 1 | ||
| CMI3 | - | 11111 | 1h 1min | 1 | ||
| DSM | marketplace | 11111 | 1h 1min | 1 | ||
| CMI3 | - | 11111 | 1h 1min | 1 | ||
| CMI3 | - | 11111 | 1h 1min | 1 |
Rows per page: 1001–15 of 151